
All stats are based on Diablo 3 Reaper of Souls Patch 2.4.1. If you find incorrect or missing numbers please report them to: zwische@googlemail.com
Base ▲
Primary | Total/Gearset | |
---|---|---|
Dexterity | 7750 | 7923 |
Intelligence | 7750 | 7923 |
Strength | 7750 | 7923 |
Vitality | 7750 | 7923 |
Offense ▲
Primary | Total/Gearset | |
---|---|---|
Area Damage % | 144 | - |
Attack Speed % | 35 | 72 |
Critical Hit Chance % | 54 | 56 |
Critical Hit Damage % | 250 | 335 |
Damage % | 10 | - |
Damage against Elites % | 16 | 88 |
Max. Elemental Damage | 1490 | - |
Maximum Damage | 1970 | - |
Min. Elemental Damage | 1199 | - |
Minimum Damage | 1439 | - |
Skills 1 ▼
Primary | Total/Gearset | |
---|---|---|
Arcane Skills Damage % | 40 | 120 |
Cold Skills Damage % | 40 | 160 |
Fire Skills Damage % | 40 | 180 |
Holy Skills Damage % | 40 | 125 |
Lightning Skills Damage % | 40 | 155 |
Physical Skills Damage % | 40 | 140 |
Poison Skills Damage % | 40 | 120 |
Red. Skill-Cooldown % 1 | 45.43 | 49.79 |
Skills 2 ▼
Primary | Total/Gearset | |
---|---|---|
Ancient Spear Damage % | 30 | 190 |
Ancient's Hammer Damage % | 30 | - |
Avalanche Damage % | 30 | 230 |
Bash Damage % | 30 | - |
Call of the Ancients % | 30 | - |
Cleave Damage % | 30 | - |
Earthquake Damage % | 30 | - |
Frenzy Damage % | 30 | - |
Furious Charge % | 30 | - |
Overpower Damage % | 30 | - |
Rend Damage % | 30 | - |
Revenge Damage % | 30 | - |
Seismic Slam Damage % | 30 | - |
Weapon Throw Damage % | 30 | 90 |
Whirlwind Damage % | 30 | 330 |
Resource ▼
Primary | Total/Gearset | |
---|---|---|
Life per Fury spent | 1872 | - |
Red. Resource Cost % 1 | 45.43 | 49.79 |
Secondary | Total/Gearset | |
Max Fury | 24 | 48 |
Life ▼
Primary | Total/Gearset | |
---|---|---|
Life % | 126 | 144 |
Life per Hit | 82928 | 92142 |
Life per Second | 79236 | 86914 |
Secondary | Total/Gearset | |
Extra HP f. Globes | 207991 | - |
Life per Kill | 47538 | 56592 |
Defense ▼
Primary | Total/Gearset | |
---|---|---|
Block Chance % | 11 | 54 |
Bonus Armor | 5754 | - |
Red. Damage f. Cold % 1 | 0 | 10 |
Red. Damage f. Elite % 1 | 20.79 | 32.67 |
Secondary | Total/Gearset | |
CC Reduction % 1 | 87.04 | 98.77 |
Red. Damage f. Melee % 1 | 25.19 | 72.41 |
Red. Damage f. Range % 1 | 25.19 | 47.72 |
Thorns | 31490 | 34988 |
Resistance ▼
Primary | Total/Gearset | |
---|---|---|
Resistance to All | 1200 | 1300 |
Secondary | Total/Gearset | |
Arcane Resistance | 1920 | - |
Cold Resistance | 1920 | 1960 |
Fire Resistance | 1920 | - |
Lightning Resistance | 1920 | 1960 |
Physical Resistance | 1920 | - |
Poison Resistance | 1920 | 1960 |
Adventure ▼
Primary | Total/Gearset | |
---|---|---|
Movement Speed % | 12 | 96 |
Sockets | 11 | - |
Secondary | Total/Gearset | |
Bonus Experience % | 0 | 75 |
Bonus Experience | 2600 | - |
Gold Find % | 465 | 630 |
Magic Find % | 0 | 92 |
Pickup Radius | 16 | 35 |
Reduced Level Req. | 30 | - |
Chance On Hit ▼
Primary | Total/Gearset | |
---|---|---|
Chance to infl. Bleed % | 78 | - |
Secondary | Total/Gearset | |
Chance to Blind % | 10.3 | 50.3 |
Chance to Chill % | 10.3 | - |
Chance to Fear % | 10.3 | 47.8 |
Chance to Freeze % | 10.3 | 32.7 |
Chance to Immobilize % | 10.3 | 30.3 |
Chance to Knockback % | 10.3 | - |
Chance to Slow % | 10.3 | - |
Chance to Stun % | 10.3 | 17.7 |
Barbarian
One-Hand + ShieldVitality +750 Attack Speed % (+7) Only the following items can roll this affix on this slot:
Andariel's Visage +7
Mempo of Twilight +7Vitality +500 Attack Speed % (+7) Only the following items can roll this affix on this slot:
Tal Rasha's Relentless Pursuit +7Vitality +500 Attack Speed % (+7) Only the following items can roll this affix on this slot:
Fleeting Strap +7
Girdle of Giants +7
Hellcat Waistguard +7
The Witching Hour +7
Quick Draw Belt +4Critical Hit Damage % (+50) Only the following items can roll this affix on this slot:
The Witching Hour +50Vitality +500 Attack Speed % (+4) Only the following items can roll this affix on this slot:
Captain Crimson's Bowsprit +4Vitality +750 Attack Speed % +7 Critical Hit Damage % +50 Vitality +500 Attack Speed % (+5) Only the following items can roll this affix on this slot:
Asheara's Tracks +5Vitality +500 Attack Speed % (+7) Only the following items can roll this affix on this slot:
Lacuni Prowlers +7Vitality +500 Vitality +750 Attack Speed % +7 Critical Hit Damage % +100 Vitality +500 Attack Speed % +7 Critical Hit Damage % +50 Vitality +500 Attack Speed % +7 Critical Hit Damage % +50 Vitality +923 This stat normally rolls with a maximum of +750 on this slot. The following items can exceed those values:
Spectrum +923Attack Speed % +7 Critical Hit Damage % (+35) Only the following items can roll this affix on this slot:
Exarian +35
Nutcracker +35
The Barber +35Vitality +750